Apple on Tuesday refreshed its MacBook Pro with Retina display line of laptops, bringing faster Intel Haswell processors and, for the 15-inch models and entry 13-inch model, double the standard memory.
As detailed by the Online Apple Store, the upgraded base model configurations get 200MHz CPU speed boosts across the board with Intel's latest Core i5 and Core i7 processors, while the entry-level 15-inch model now comes with 16GB of RAM standard, doubling a previous 8GB. Prices remain steady save for the high-end 15-inch variant with discrete NVIDIA graphics, which gets a $100 price cut.
The entry-level 13-inch Retina MacBook Pro starts at $1,299 and comes with a 2.6GHz dual-core Intel Core i5 processor, and 128GB of PCIe-based flash storage. It also sports 8 gigabytes of RAM, which is double the 4 gigabytes its predecessor packed for the same price.
A $1,499 mid-tier version boasts the same internals, but gets a 256-gigabyte SSD, while the top-end 13-inch laptop sports a 2.8GHz dual-core Intel Core i5, 8 gigabytes of memory and 512 gigabytes in flash storage for $1,799. Intel's integrated Iris Graphics chipset makes a return on all 13-inch models.
Two larger-screened 15-inch base models see the same 200MHz CPU speed bump, with the low-end $1,999 version featuring a 2.2GHz quad-core Intel Core i7, 16 gigabytes of memory, 256-gigabyte SSD and Iris Pro Graphics.
As noted above, Apple dropped the price of its top-tier 15-inch model with discrete graphics by $100, bringing the laptop down to $2,499. Inside, the high-end version sports a 2.5GHz quad-core Intel Core i7, 16GB of RAM, 512-gigabyte SSD and Intel Iris Pro Graphics with a discrete NVIDIA GeForce GT 750M graphics card. For an additional $200, customers can drop in a 2.8GHz Intel Core i7 with Turbo Boost up to 4.0GHz.
"People love their MacBook Pro because of the thin and light, aluminum unibody design, beautiful Retina display, all day battery life and deep integration with OS X," said Philip Schiller, Apple's senior vice president of Worldwide Marketing. "The MacBook Pro with Retina display gets even better with faster processors, more memory, more affordable configurations and a free upgrade to OS X Yosemite this fall."
Word of Apple's updated Retina MacBook Pro line leaked online this past weekend when photos of in-store signage revealed detailed specs for three 15-inch configurations. A subsequent rumor on Monday claimed both 13-inch and 15-inch models would get a refresh today.
The last Retina MacBook Pro update came in October of 2013, when Apple first introduced Intel's Crystalwell-based Iris Graphics chipset to the lineup.
For a full model list, check AppleInsider's Mac Price Guide in the coming hours as more models are made available for order. For instance, MacMall is already taking orders for dozens of configurations, including the five standard retail configurations which will begin shipping out later today or Wednesday at the latest. The other models will take between 5-7 days extra. When using the links in the Price Guides and then applying coupon code APPLEINSIDER01, you'll save an extra 3%. Make sure you have cookies turned on and use the links in the price guides. Orders are filled in the order they are received. Additionally, MacMall only charges sales tax on orders shipped to CA, CO, GA, IL, MN, NC, NY, TN, and WI. For readers who live in one of those states, B&H only charges tax on orders shipped to NY and Adorama on orders shipped to NY & NJ. Both those retailers tell AI they will begin shipping out the 5 standard configs tomorrow, regardless of what the backorder indictor on their online stores say.
MacBook Pros
13" MacBook Pros w/ ... | Discount | |||||
2.6GHz 13" (8GB, 128GB) | $1,299.00+ | $1,255.18* | $1,299.00+ | later | $1,299.00! | $43.82 |
2.6GHz 13" (8GB, 256GB) | $1,499.00+ | $1,449.18* | $1,499.00+ | later | $1,499.00! | $49.82 |
2.6GHz 13" (16GB, 128GB) | n/a | $1,449.18* | back | n/a | today | $49.82 |
2.6GHz 13" (16GB, 256GB) | n/a | $1,643.18* | back | n/a | today | $55.82 |
2.8GHz 13" (8GB, 128GB) | n/a | $1,352.18* | back | n/a | today | $46.82 |
2.8GHz 13" (8GB, 256GB) | n/a | $1,546.18* | back | n/a | today | $52.82 |
2.8GHz 13" (8GB, 512GB) | $1,799.00+ | $1,740.18* | $1,799.00+ | later | $1,799.00! | $58.82 |
2.8GHz 13" (8GB, 1TB) | n/a | $2,225.18* | back | n/a | today | $73.82 |
2.8GHz 13" (16GB, 128GB) | n/a | $1,546.18* | back | n/a | today | $52.82 |
2.8GHz 13" (16GB, 256GB) | n/a | $1,740.18* | back | n/a | today | $58.82 |
2.8GHz 13" (16GB, 512GB) | n/a | $1,934.18* | back | n/a | today | $64.82 |
2.8GHz 13" (16GB, 1TB) | n/a | $2,419.18* | back | n/a | today | $79.82 |
3.0GHz 13" (8GB, 128GB) | n/a | $1,546.18* | back | n/a | today | $52.82 |
3.0GHz 13" (8GB, 256GB) | n/a | $1,740.18* | back | n/a | today | $58.82 |
3.0GHz 13" (8GB, 512GB) | n/a | $1,934.18* | back | n/a | today | $64.82 |
3.0GHz 13" (8GB, 1TB) | n/a | $2,419.18* | back | n/a | today | $79.82 |
3.0GHz 13" (16GB, 128GB) | n/a | $1,740.18* | back | n/a | today | $58.82 |
3.0GHz 13" (16GB, 256GB) | n/a | $1,934.18* | back | n/a | today | $64.82 |
3.0GHz 13" (16GB, 512GB) | n/a | $2,128.18* | back | n/a | today | $70.82 |
3.0GHz 13" (16GB, 1TB) | n/a | $2,613.18* | back | n/a | today | $85.82 |
2.4GHz 13" (4GB,128GB) | on order | $1,197.94* | $1,199.99+ | $101.06 | ||
2.4GHz 13" (8GB, 128GB) | n/a | $1,333.74* | n/a yet | n/a | $65.26 | |
2.4GHz 13" (8GB, 256GB) | $1,489.00 | $1,382.24* | $1,424.99+ | $116.76 | ||
2.4GHz 13" (16GB, 128GB) | n/a | $1,503.18* | n/a yet | n/a | $95.82 | |
2.4GHz 13" (16GB, 256GB) | n/a | $1,581.09* | $1,579.00+ | n/a | $117.91 | |
2.6GHz 13" (8GB, 128GB) | n/a | n/a | n/a | n/a | $100.00 | |
2.6GHz 13" (8GB, 256GB) | n/a | n/a | $1,499.00+ | n/a | $100.00 | |
2.6GHz 13" (8GB, 512GB) | $1,699.00 | $1,648.99* | $1,699.00+ | $150.01 | ||
2.6GHz 13" (8GB, 1TB) | n/a | on order | n/a yet | n/a | $100.00 | |
2.6GHz 13" (16GB, 128GB) | n/a | n/a | n/a | n/a | $100.00 | |
2.6GHz 13" (16GB, 256GB) | n/a | on order | n/a yet | n/a | $100.00 | |
2.6GHz 13" (16GB, 512GB) | n/a | $1,891.49* | $1,849.00+ | n/a | $150.00 | |
2.6GHz 13" (16GB, 1TB) | n/a | on order | n/a yet | n/a | $100.00 | |
2.8GHz 13" (8GB, 128GB) | n/a | n/a | n/a | n/a | $100.00 | |
2.8GHz 13" (8GB, 256GB) | n/a | $1,697.49* | $1,649.00+ | n/a | $150.00 | |
2.8GHz 13" (8GB, 512GB) | n/a | $1,891.49* | on order | n/a | $107.51 | |
2.8GHz 13" (8GB, 1TB) | n/a | on order | $2,349.00+ | n/a | $150.00 | |
2.8GHz 13" (16GB, 128GB) | n/a | n/a | n/a | n/a | $150.00 | |
2.8GHz 13" (16GB, 256GB) | n/a | $1,934.18* | $1,849.00+ | n/a | $150.00 | |
2.8GHz 13" (16GB, 512GB) | n/a | $2,104.89* | $2,049.00+ | n/a | $150.00 | |
2.8GHz 13" (16GB, 1TB) | n/a | $2,618.99* | $2,549.00+ | n/a | $150.00 | |
15" MacBook Pro with... | Discount | |||||
2.2GHz 15" (16GB, 256GB) | $1,999.00+ | $1,934.18* | $1,999.00+ | later | $1,999.00! | $64.82 |
2.2GHz 15" (16GB, 512GB) | n/a | $2,225.18* | back | later | today | $73.82 |
2.2GHz 15" (16GB, 1TB) | n/a | $2,710.18* | back | later | today | $88.82 |
2.5GHz 15" (16GB, 256GB) | n/a | $2,031.18* | back | later | today | $67.82 |
2.5GHz 15" (16GB, 512GB) | n/a | $2,322.18* | back | later | today | $76.82 |
2.5GHz 15" (16GB, 1TB) | n/a | $2,807.18* | back | later | today | $91.82 |
2.5GHz 15" (16GB, 512GB, 750M) | $2,499.00+ | $2,419.18* | $2,499.00+ | later | $2,499.00! | $79.82 |
2.5GHz 15" (16GB, 1TB, 750M) | n/a | $2,904.18* | back | later | today | $94.82 |
2.8GHz 15" (16GB, 256GB) | n/a | $2,225.18* | back | later | today | $73.82 |
2.8GHz 15" (16GB, 512GB) | n/a | $2,516.18* | back | later | today | $82.82 |
2.8GHz 15" (16GB, 512GB, 750M) | n/a | $2,613.18* | back | later | today | $85.82 |
2.8GHz 15" (16GB, 1TB) | n/a | $3,001.18* | back | later | today | $97.82 |
2.8GHz 15" (16GB, 1TB, 750M) | n/a | $3,098.18* | back | later | today | $100.82 |
2.0GHz 15" (8GB, 256GB) | $1,829.00 | $1,842.99* | $1,829.00+ | $1,899.99 | $170.00 | |
2.0GHz 15" (8GB, 512GB) | n/a | $2,201.89* | n/a | n/a | $97.11 | |
2.0GHz 15" (8GB, 1TB) | n/a | place order | n/a | n/a | $250.00 | |
2.0GHz 15" (16GB, 256GB) | n/a | $2,085.49* | $1,999.00+ | n/a | $200.00 | |
2.0GHz 15" (16GB, 512GB) | n/a | place order | n/a | n/a | $200.00 | |
2.0GHz 15" (16GB, 1TB) | n/a | on order | n/a | n/a | $250.00 | |
2.3GHz 15" (8GB, 256GB) | n/a | on order | on order | n/a | $100.00 | |
2.3GHz 15" (8GB, 512GB) | n/a | on order | n/a | n/a | $150.00 | |
2.3GHz 15" (8GB, 1TB) | n/a | on order | n/a | n/a | $200.00 | |
2.3GHz 15" (16GB, 256GB) | n/a | $2,182.49* | $2,099.00+ | n/a | $200.00 | |
2.3GHz 15" (16GB, 512GB, 750M) | $2,449.00 | $2,376.49* | $2,449.00+ | $2,469.99 | $222.51 | |
2.3GHz 15" (16GB, 1TB, 750M) | n/a | $2,958.49* | $2,799.00+ | n/a | $300.00 | |
2.6GHz 15" (8GB, 256GB) | n/a | $2,182.49* | n/a | n/a | $150.00 | |
2.6GHz 15" (8GB, 512GB) | n/a | on order | $2,399.00+ | n/a | $200.00 | |
2.6GHz 15" (8GB, 1TB) | n/a | n/a | n/a | n/a | $200.00 | |
2.6GHz 15" (16GB, 256GB) | n/a | $2,395.89* | n/a | n/a | $103.11 | |
2.6GHz 15" (16GB, 512GB) | n/a | place order | $2,640.00+ | n/a | $155.76 | |
2.6GHz 15" (16GB, 512GB, 750M) | n/a | n/a | n/a | n/a | $150.00 | |
2.6GHz 15" (16GB, 1TB, 750M) | n/a | $3,132.13* | $3,149.00+ | n/a | $200.00 | |
2.8GHz 15" (16GB, 768GB, 650M) | n/a | $2,327.99* | sold out | sold out | $721.01 |
via apple - Google News http://ift.tt/1AvZSKJ
0 comments:
Post a Comment